<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Ryan Miller Photography Blog</title>
	<link rel="alternate" type="text/html" href="http://whittierphotography.com/blog/index.php" />
	<modified>2010-03-15T19:14:59Z</modified>
	<author>
		<name>Ryan Miller</name>
	</author>
	<copyright>Copyright 2010, Ryan Miller</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Home Made Butterfly</title>
		<link rel="alternate" type="text/html" href="http://whittierphotography.com/blog/index.php?entry=entry100115-194118" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('images/butterfly_7015.jpg',640,512,false);"><img src="images/butterfly_7015.jpg" width="480" height="384" border="0" alt="" /></a><br />Nikon D200 35mm &amp; 50mm ISO400 for 1/45 sec<br /><br />This beauty (Gulf Fritillary) exited out of its chrysalis in my son&#039;s bug cage.<br />We promptly opened the container up and allowed the butterfly to dry out and get some sun.  As soon as the sun hit it, the wings began to open and close.  Was quite amazing.<br /><br />Unfortunately, I do not have a macro lens on hand.  In order to get this shot, I had my 35mm F/2 lens mounted to my D200, I then placed my 50mm f/1.8 up against the mounted lens.  A cheap macro trick. ]]></content>
		<id>http://whittierphotography.com/blog/index.php?entry=entry100115-194118</id>
		<issued>2010-01-16T00:00:00Z</issued>
		<modified>2010-01-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Station Fire near Los Angeles</title>
		<link rel="alternate" type="text/html" href="http://whittierphotography.com/blog/index.php?entry=entry090831-212925" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('images/RMP_5758_HDR.jpg',640,428,false);"><img src="images/RMP_5758_HDR.jpg" width="480" height="321" border="0" alt="" /></a><br />Nikon D200 165mm at f/5 HDR<br /><br />This is an HDR composite image of the massive smoke plume.  I took this shot from the roof of my house. The fire is a good twenty miles away.  Towards the bottom of the image you can see what I think is Mount Wilson where the many of the local TV and radio stations broadcast their respective signals.  Attempted to catch some of the fury of this massive 105,000 (currently) acre fire.]]></content>
		<id>http://whittierphotography.com/blog/index.php?entry=entry090831-212925</id>
		<issued>2009-09-01T00:00:00Z</issued>
		<modified>2009-09-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Civil War Reenactment</title>
		<link rel="alternate" type="text/html" href="http://whittierphotography.com/blog/index.php?entry=entry090624-103312" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/Civil_4657.jpg" width="480" height="321" border="0" alt="" /><br />Nikon D200 200mm at f/9 for 1/320 second<br /><br />Couple of weeks ago in Long Beach, CA my family and I visited a Civil War Reenactment.  Lots of fun.  Post processed this image in Lightroom with a special preset.]]></content>
		<id>http://whittierphotography.com/blog/index.php?entry=entry090624-103312</id>
		<issued>2009-06-24T00:00:00Z</issued>
		<modified>2009-06-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Calla Lily</title>
		<link rel="alternate" type="text/html" href="http://whittierphotography.com/blog/index.php?entry=entry090223-113304" />
		<content type="text/html" mode="escaped"><![CDATA[An early photo with my SB800 Speedlight.  I placed the flash somewhere below and behind the lily. The most difficult portion of this shot was reducing the light.  The flash is so strong I had to stop it down very low and stop down my aperture.<br /><br /><img src="images/DSC_3237_480a.jpg" width="480" height="384" border="0" alt="" /><br />Nikon D200 50mm at f/11 for 1/60 second]]></content>
		<id>http://whittierphotography.com/blog/index.php?entry=entry090223-113304</id>
		<issued>2009-02-23T00:00:00Z</issued>
		<modified>2009-02-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Blurry Backgrounds</title>
		<link rel="alternate" type="text/html" href="http://whittierphotography.com/blog/index.php?entry=entry090209-111738" />
		<content type="text/html" mode="escaped"><![CDATA[This article is related to my last writing titled &quot;What are these letters on my camera?&quot;.  There I threw out some technical information but did not mention how to actually apply any of that information.  So lets get to it.<br /><br />How do I make sure my background is blurry?<br /><br />Often your shots will come out this way, with a blurry background.  However, many times your shots don&#039;t have that nice blurry background.<br />Why have a blurry or soft background?  When you are taking a shot of your child, a somewhat sharp background gives your child a good chance of blending in with that background.  He or she doesn&#039;t pop out of the image.<br /><br />So how do we accomplish the soft background?  The most simple method is having a zoom lens and backing away from the subject.  Whether you have point &amp; shoot with a decent magnification or an SLR with zoom lens, you can make your subjects pop out of the picture.  You can test this by standing close to your subject using the least amount of magnification (zoomed out), take a shot.  Next, stand further away and using the highest magnification (zoomed in) and take a shot.  The higher magnification your zoom is, the more the background will change.  Easy stuff!<br /><br />There is another way to accomplish the blurry background.  Using your Aperture.  The aperture is the iris of the lens.<br />Without getting too technical we will see how to use it.  For how to change this setting, you may have to consult your camera&#039;s manual.<br />While you are setting the aperture value with this setting, don&#039;t worry your camera adjusts the shutter speed to compensate.<br /><br />The symbol for this setting is A or Av.  There is a scale with aperture values and this scale is the F Stop.  Again without getting too technical I will simply mention that the lower the F stop number, the more light will enter the lens and the more blurry the background will end up.  A higher F stop will limit the amount of light entering the lens and will result with a sharper background.  Great for landscapes.<br /><br />You will see numbers like this: F/1.8, F/2.8, F/4, F/5.6 and so on to numbers like F/22.  F/4 will result with a soft background unlike F/8 which will result in a sharper background.  A combination of the two methods is a larger aperture like F/4 while you are zoomed in and standing further away.<br /><br />Both of these methods do assume the background is at least several feet behind your subject.  The further your subject is from the background, the more blurry the trees, rocks or buildings will appear.<br /><br />Please try the zoom in/out exercise and post your results, will be interesting to see the changes.  I&#039;ll post a few as well.]]></content>
		<id>http://whittierphotography.com/blog/index.php?entry=entry090209-111738</id>
		<issued>2009-02-09T00:00:00Z</issued>
		<modified>2009-02-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>What are these letters on my camera?</title>
		<link rel="alternate" type="text/html" href="http://whittierphotography.com/blog/index.php?entry=entry090128-152653" />
		<content type="text/html" mode="escaped"><![CDATA[In these uncertain times I believe family and friends are more important than ever before, at least in our life time.  One of many ways to bring us closer is with the camera.  How else can we easily share our memories than with a digital camera and Facebook!  In fact, as of October 31st, 2008, Facebook&#039;s Doug Beaver said they store over 10 billion photos. Yikes!<br /><br />So it is safe to say, the picture is quite important to us and worthy of attention.  In this article I want to take a few minutes to explain some of the technical settings of your camera.  We are all busy, so I will split this article into two messages.  A quick explanation of certain settings for those who simply want a quick tutorial and a more detailed message explaining how those settings will result in more creative pictures.  The 2nd message to this article will arrive in a few days.<br /><br />I would like to mention that just because I know these technical details does not mean I am an expert in applying this knowledge.  I am still learning the same as everyone reading this.  As with most things in life, you will only get better with practice...and yes I need to practice more.<br /><br />Does this article apply to my camera?<br />When one talks about getting creative with your camera we are usually talking about the SLR.  SLR stands for Single Lens Reflex.  Basically we are looking through the lens when setting up our shot. The other common camera is the digital point &amp; shoot. Rather than looking into a viewfinder as with a SLR, we look at the rear LCD screen to setup the shot.  Both camera styles allow us to see what the camera sees.  However, the digital SLR typically affords more control over camera settings.  Therefore this article applies to all SLR&#039;s and some higher end point &amp; shoot cameras which include the Canon G10 and Panasonic Lumix LX3.<br />These two cameras are commonly used by photographers when shooting for personal yet creative purposes.<br /><a href="http://www.dpreview.com/reviews/canong10/" target="_blank" >http://www.dpreview.com/reviews/canong10/</a><br /><a href="http://www.dpreview.com/reviews/panasonicdmclx3/" target="_blank" >http://www.dpreview.com/reviews/panasonicdmclx3/</a><br /><br />====================================<br />Message One<br />So let&#039;s get to it.<br />There are several settings which determine how a picture will look. The scope of this article addresses just two of these settings.<br /><br />The first setting is the Aperture Value and is the &quot;iris&quot; of the lens.<br />In a given amount of time, this setting allows more or less light to hit the sensor.  In other words, opening a faucet half way for five seconds allows for more water to flow than opening a faucet a quarter way for the same five seconds.  The opening determines the amount of water to flow.<br /><br />The other setting is the Shutter Speed.<br />With a given aperture value, this setting changes the amount of TIME for light to hit the sensor.  In other words, opening a faucet half way for ten seconds allows for more water to flow than for only three seconds.  Here, the time determines the amount of water to flow.<br /><br />In short, aperture is the size of the opening while shutter speed is the amount of time.<br />In the 2nd message, I will explain how your images are affected by changing these settings.<br /><br />Typically there is a dial or button arrangement at the top of the camera.<br />Let&#039;s first address the four items ubiquitous to cameras with such a dial or button.<br /><br />P - Program Mode<br />No this does not stand for Professional. :)<br />With this setting, you are allowing the camera to change the aperture value and shutter speed to accomplish a properly exposed picture.  Even your digital SLR camera behaves like a quality point &amp; shoot in program mode.<br /><br />A or Av - Aperture Priority<br />With this setting, you only set the aperture value (faucet opening).  The camera then decides the best shutter speed value to accomplish a properly exposed picture.  Now you are getting creative!<br /><br />S or Tv - Shutter Priority<br />With this setting, you only set the shutter speed value (faucet running time).  The camera then decides the best aperture value to accomplish a properly exposed picture.  Once again, use this for creative reasons.<br /><br />M - Manual<br />With this setting, you set both the aperture and shutter speed values.  In this case, the decisions are removed from the camera.<br />Once in a while, your camera simply cannot obtain the proper exposure and you are forced to take over the settings.  Other times you simply want a specific effect.<br /><br />----------------------------------------------<br />This first message explained Aperture and Shutter Speed.  However, we did not discuss how those settings affect your pictures.<br />I should point out that most of your shooting (and mine) will be done in Program Mode as your camera typically does a fine job with adjusting settings.  Additionally, program Mode is especially handy with busy situations involving kids or animals.<br /><br />In my next message, we will discuss how aperture changes the way your camera focuses and how shutter speed can freeze the scene or create a since of motion.<br /><br />Happy Shooting!<br />Ryan Miller]]></content>
		<id>http://whittierphotography.com/blog/index.php?entry=entry090128-152653</id>
		<issued>2009-01-28T00:00:00Z</issued>
		<modified>2009-01-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Mona Lisa Smile</title>
		<link rel="alternate" type="text/html" href="http://whittierphotography.com/blog/index.php?entry=entry090106-231911" />
		<content type="text/html" mode="escaped"><![CDATA[Laurel insisted on showing me the flowers she had recently pulled from a nearby plant.  At first, I acknowledged how pretty the flowers were and kept shooting.  Suddenly it hit me and I asked for the flowers and promptly placed them above her ear.<br /><br />When I told her I was going to take a picture of her with the flowers, she was all for it.  How could she pass it up!<br /><br />To achieve the bright face without a flash I bridged a large silver reflector from the back of a chair to her lap which illuminated her face quite nicely with natural light.  I managed to squeeze two shots before she decided she had to once again touch and mangle the flowers.  The other image is of her looking up to her left.  Didn&#039;t come out nearly as well.  The nice blurry background is the result of a wide aperture of f/2.8.<br /><br />Here&#039;s the image.  I hope you like it!<br /><br />Click the image for a larger version<br /><a href="javascript:openpopup('images/lolo_flower.jpg',720,576,false);"><img src="images/lolo_flower.jpg" width="480" height="384" border="0" alt="" /></a><br />Nikon D200 50mm at f/2.8 for 1/45 second.]]></content>
		<id>http://whittierphotography.com/blog/index.php?entry=entry090106-231911</id>
		<issued>2009-01-07T00:00:00Z</issued>
		<modified>2009-01-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Snow &amp; Cloud</title>
		<link rel="alternate" type="text/html" href="http://whittierphotography.com/blog/index.php?entry=entry081222-103650" />
		<content type="text/html" mode="escaped"><![CDATA[The location is Lake Arrowhead, CA.  I lived here for several years back in the 90&#039;s.  Great to live here during the summer, awesome to visit during the winter!<br /><br />This image was taken around noon while the clouds were breaking up and making way for sun shine.  This cloud was creeping up over this roof.  Roof? Yes, that is simply a roof covered with snow.  I&#039;ll post another from the same batch of images soon. I pulled this image off of my Facebook account.  As a result I don&#039;t have the exposure data.<br /><br /><a href="javascript:openpopup('images/snow_cloud.jpg',604,483,false);"><img src="images/snow_cloud.jpg" width="480" height="384" border="0" alt="" /></a><br />Nikon D200 70-200mm Lens]]></content>
		<id>http://whittierphotography.com/blog/index.php?entry=entry081222-103650</id>
		<issued>2008-12-22T00:00:00Z</issued>
		<modified>2008-12-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>I shot a band!</title>
		<link rel="alternate" type="text/html" href="http://whittierphotography.com/blog/index.php?entry=entry081201-132417" />
		<content type="text/html" mode="escaped"><![CDATA[On Sunday the 22nd I had the opportunity to shoot this excellent band.  The band&#039;s name is Zhono and their myspace page is available here. <a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewProfile&amp;friendID=46624092" target="_blank" >Zhono</a> <br /><br />This brick backdrop is part of the building where they practice.  The band members are standing a landing and I am several steps up shooting down.<br /><br />From left to right<br />Moe (Bass), Chris (Keys), Pao (Vocals), Alonzo (Drums), Angel (Guitar)<br /><br /><a href="javascript:openpopup('images/zhono_2426.jpg',800,640,false);"><img src="images/zhono_2426.jpg" width="480" height="384" border="0" alt="" /></a>  ]]></content>
		<id>http://whittierphotography.com/blog/index.php?entry=entry081201-132417</id>
		<issued>2008-12-01T00:00:00Z</issued>
		<modified>2008-12-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Insane Parking Structure</title>
		<link rel="alternate" type="text/html" href="http://whittierphotography.com/blog/index.php?entry=entry081028-172126" />
		<content type="text/html" mode="escaped"><![CDATA[Here is a capture of the Mickey &amp; Friends parking structure adjacent to the Disneyland resort in Anaheim, CA.  Rarely do you get to see a bridge network like this.  Couldn&#039;t resist.  This shot was obviously taken at night. I used the railing as a support for the camera.<br /><br />Click on the image for a larger version<br /><a href="javascript:openpopup('images/bw_DL_Lot2.jpg',800,640,false);"><img src="images/bw_DL_Lot2.jpg" width="480" height="384" border="0" alt="" /></a> <br />Nikon D200 70-200mm at 70mm for 1/30 sec]]></content>
		<id>http://whittierphotography.com/blog/index.php?entry=entry081028-172126</id>
		<issued>2008-10-29T00:00:00Z</issued>
		<modified>2008-10-29T00:00:00Z</modified>
	</entry>
</feed>
